XENIT PLUS
The trike Xenit PLUS, identical to Xenit, then a trike lightweight and transportable, it differs only in motorization, the installed engine is the Simonini MINI 3.
| Model | Xenit PLUS |
| Engine type | MINI 3 |
| Starter | e |
| Cylinder n° | 1 |
| C.C. | 270 |
| Max power (HP) | 33 |
| Weight kg. | 62 |
| Drive | 1:2.8 |
| Fuel tank Lt. | 16 |
| Autonomy hours | - |
| Max pilot weight kg. | 95 + 95 |
| Propeller blades n° | 2 |
| Propeller length cm. | 150 |
| Thrust kg. | - |
| Overall dimensions folded LENGTH = cm |
180 |
| Overall dimensions folded WIDTH = cm | 85 |
| Overall dimensions folded HEIGHT = cm | 60 |



